Your shopping cart is empty!
Automatic 40 amp PWM solar charge controller can recognize 12V/24V, multi-function LED display, easy operation, long service life time, it is the best choice for solar power systems.
Specification:
Model | AT30L |
System Voltage | DC 12V/24V, DC automatically switch |
The Max Voltage of The Solar Panel Input | 520W (12V), 1040W (24V) |
Self Los | ≤13mA |
Max Charge Current | 40A |
Max Discharge Current | 40A |
Floating Voltage | 13.8V (13-15V), 27.6V(26-30V), 55.2V(52-60V) |
Increase the Charge | 14.4V/28.8V/57.6V, the battery voltage is below 12V/24V, start extra charge for 2 hours |
Batterry overpressure protection | 15V/30V/60V |
Input Reverse Connection Protection | Yes |
Load Over Current Protection | Yes, every two seconds to restart |
Charging Mode | PWM |
Temperature Compensation | -24mV℃, -48mV℃, -96-mV℃, relative to 12V/24V/48V System |
Operating Temperation | -20℃- +55℃ |
Terminal Scale | 28-10AWG |
Waterproof level | IP 32 |
Product Size | 195mm*107mm*59mm |
Weight | 850g |
Features